| Mladá Boleslav | 6,920 thous. EUR |
| - | 2025 |
Our projects speak
for themselves.
From lookout towers and churches to modern industrial halls - explore our portfolio and see the quality for yourself. Download our portfolio (pdf)
| Mladá Boleslav | 6,920 thous. EUR |
| - | 2025 |
| Žilina, SK | - |
| MC Štadión s.r.o. | 2025 |
| Kopřivná, CZ | - |
| Ski Resort Kopřivná | 2025 |
| Povážská Bystrica, SK | - |
| OC Bpark PB | 2025 |
| Trnava, SK | - |
| - | 2025 |
| Žilina, SK | - |
| MC Štadión s.r.o. | 2025 |
| Nitra, SK | 10,615 thous. EUR |
| RAS Immobilien SK s. r. o. | 2025 |
| Jenišov, CZ | 1,044 thous. EUR |
| TK Property s.r.o. | 2025 |
| Logatec, SI | 16,682 thous. EUR |
| LPL Logatec, logistične stortive d.o.o. | 2025 |
| Zohor, SK | 18,491 thous. EUR |
| Accolade SK III, s. r. o. | 2025 |
| Vysoké Mýto, CZ | 2,748 thous. EUR |
| Mikroelektronika spol. s.r.o. | 2025 |
| Jeneč, CZ | 4,076 thous. EUR |
| GEBRÜDER WEISS spol. s r.o. | 2024 |
| Považský Chlmec, SK | 3,280 thous. EUR |
| ANTRACIT ZIL 2, s. r. o. | 2024 |
| Prešov, SK | 7,331 thous. EUR |
| CONTERA Management SK, s.r.o. | 2024 |
| Prostřední Bečva, CZ | 3,160 thous. EUR |
| NERO TRADE a.s. | 2024 |
| Čestlice, CZ | 15,392 thous. EUR |
| TBB s.r.o. | 2024 |
| Touškov, CZ | 3,208 thous. EUR |
| ANTRACIT KOP s.r.o. | 2024 |
| Štětí, CZ | 7,688 thous. EUR |
| Mondi Štětí a.s. | 2024 |
| Přerov, CZ | 10,576 thous. EUR |
| TIRE LOGISTICS s.r.o. | 2024 |
| Humpolec, CZ | 5,356 thous. EUR |
| KLM Humpolec, s.r.o. | 2024 |
| Košice, SK | 3,324 thous. EUR |
| Minebea Slovakia s.r.o. | 2024 |
| Zvolen, SK | 7,908 thous. EUR |
| Supernova Zvolen s. r. o. | 2024 |
| Rokycany, CZ | 15,380 thous. EUR |
| ARETE Rokycany s.r.o. | 2024 |
| Úpice, CZ | 3,080 thous. EUR |
| KLM Úpice, s.r.o. | 2024 |
| Lhotka nad Bečvou, CZ | 3,396 thous. EUR |
| ARETE Valmez s.r.o. | 2024 |
| Ostrava, CZ | 1,236 thous. EUR |
| private investor | 2024 |
| Trenčín, SK | 6,063 thous. EUR |
| ARETE Trencin s.r.o. | 2023 |
| Ostrava, CZ | 640 thous. EUR |
| Moravian-Silesian Region | 2023 |
| Trnava, SK | 4,195 thous. EUR |
| PTÁČEK - správa, a.s. | 2023 |
| Štětí, CZ | 3,220 thous. EUR |
| Mondi Štětí a.s. | 2023 |
| Ostrava, CZ | 3,390 thous. EUR |
| Statutory city of Ostrava | 2023 |
| Chomutov, CZ | 26,572 thous. EUR |
| CZ1 Logimac, s.r.o. | 2023 |
| Ostrava-Mošnov, CZ | 5,626 thous. EUR |
| Letiště Mošnov a.s. | 2023 |
| Ostrava, CZ | 1,727 thous. EUR |
| HSF System a.s. | 2023 |
| Lipník nad Bečvou, CZ | 3,648 thous. EUR |
| KLM Lipník nad Bečvou, s.r.o. | 2023 |
| Košice, SK | 5,500 thous. EUR |
| SLOSIKO s.r.o. | 2022 |
| Karlovy Vary, CZ | - |
| KVIFF Group a.s. | 2022 |
| Prague, CZ | 2,691 thous. EUR |
| University Hospital in Motol | 2022 |
| Kopřivnice, CZ | 4,719 thous. EUR |
| APROREAL s.r.o. | 2022 |
| Nitra, SK | 3,225 thous. EUR |
| FANUC Slovakia s.r.o. | 2022 |
| Nitra, SK | 11,393 thous. EUR |
| Hornbach Baumarkt SK s.r.o. | 2022 |
| Košice, SK | 3,513 thous. EUR |
| AUTO - VALAS GROUP s.r.o. | 2022 |
| Havířov, CZ | 4,600 thous. EUR |
| ASKO INVEST TSCHECHIEN s.r.o. | 2021 |
| Hrob, CZ | 1,516 |
| City of Hrob | 2021 |
| Krnov, CZ | 2,942 thous. EUR |
| DMHERMES TRADE s.r.o. | 2021 |
| Ostrava, CZ | 1,565 thous. EUR |
| Ingeteam a.s. | 2020 |
| Prague, CZ | 20,127 thous. EUR |
| PHOENIX lékárenský velkoobchod, s.r.o. | 2020 |
| Jičín, SK | 1,600 thous. EUR |
| Hradec Králové region | 2020 |
| Prague, CZ | 1,404 thous. EUR |
| PASSERINVEST BBC 1, s.r.o. | 2020 |
| Dubnica nad Váhom | 2,200 thous. EUR |
| SEE RE Three s.r.o. | 2020 |
| Žilina, SK | 5,400 thous. EUR |
| Erste Group Immorent Slovensko s. r. o. | 2020 |
| Ostrava, CZ | 392 thous. EUR |
| Statutory city of Ostrava | 2020 |
| Prešov, SK | 11,300 thous. EUR |
| Hornbach Baumarkt SK, s.r.o. | 2019 |
| Brušperk, CZ | 1,575 thous. EUR |
| City of Brušperk | 2019 |
| Žilina, SK | 1,200 thous. EUR |
| Antracit Point, s.r.o. | 2019 |
| Prešov, SK | 2,900 thous. EUR |
| SLOSIKO s.r.o. | 2019 |
| Pohořelice, CZ | 5,080 thous. EUR |
| Uniport Investment II s.r.o. | 2019 |
| Sedlčany, CZ | 2,030 thous. EUR |
| Marantha z.s. | 2019 |
| Dačice, CZ | 3,725 thous. EUR |
| Regional Authority of the South Bohemian Region | 2018 |
| Prague Veleň, CZ | 3,330 thous. EUR |
| Municipality of Veleň | 2018 |
| Prague, CZ | 11,197 thous. EUR |
| Galerie Butovice s.r.o. | 2018 |
| Milano, IT | 340 thous. EUR |
| Hagleitner Hygiene GmbH | 2018 |
We turn your vision into reality. Every project is built with a focus on functionality and lasting value.
Our commitment to quality is reflected not only in the satisfaction of our clients and investors,
but also in the recognition we’ve received from professional community.